510.85Dec 16, 2025 EOD
| Apollo Tyres Ltd | Industry : (Tyres) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500877 | NSE Symbol: | APOLLOTYRE | P/E(TTM): | 42.05 |
| ISIN Demat: | INE438A01022 | Div & Yield%: | 0.98 | EPS(TTM): | 12.15 |
| Book Value(₹): | 169.79 | Market Cap(₹Cr.): | 32,444.13 | Face Value(₹): | 1.00 |
| Apollo Tyres Ltd | ||
|---|---|---|
| Industry : (Tyres) | ||
| BSE Code: | 500877 | |
| NSE Symbol: | APOLLOTYRE | |
| P/E(TTM): | 42.05 | |
| ISIN Demat: | INE438A01022 | |
| Div & Yield%: | 0.98 | |
| EPS(TTM): | 12.15 | |
| Book Value(₹): | 169.79 | |
| Market Cap(₹Cr.): | 32,444.13 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
510.85Dec 16, 2025 EOD |
511.0Dec 16, 2025 EOD |
| Today's Change(₹) |
4.45 (0.88 %) |
4.50 (0.89 %) |
| Open(₹) |
508.00
|
508.90
|
| Prev Close(₹) |
506.40
|
506.50
|
| Volume |
52056
|
587035
|
| Today's Range(₹) |
513.00 - 506.40
|
513.20 - 506.30
|
| 52-Week Range(₹) |
550.25 - 506.40
|
550.45 - 370.90
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
511.0(x 1026)
|
511.0(x 1026)
|